Canuck Cider Cup 2024
Thanks to all who participated in the Canuck Cider Cup 2024.
There were 40 entries judged and 26 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michael Arbour | Hibiscus Be With Us | C2E: Cider with Herbs/Spices | Durham Homebrewers Club |
2nd | Walter Miller Co-Brewer: Richard Hofford Richard Burden | Three Old Men And A Press #1 | C1D: New World Perry | |
3rd | Brennan Maynard | Golden Russet 2022 | C1A: New World Cider |
Winning Entries
Table 1: Absolutely Apples Alone (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brennan Maynard | Golden Russet 2022 | C1A: New World Cider | |
2nd | Sean O’Donnell | Chrome Wave | C1A: New World Cider | Ottawa’s Homebrew Society |
3rd | Neil O'Rourke Co-Brewer: Casey Szott | With A Little Help From My Friends | C1A: New World Cider | Cowtown Yeast Wranglers |
Table 2: Purely Peary Perry (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Walter Miller Co-Brewer: Richard Hofford Richard Burden | Three Old Men And A Press #1 | C1D: New World Perry | |
2nd | Walter Miller Co-Brewer: Richard Hofford Richard Burden | Three Old Men And A Press #3 | C1D: New World Perry | |
3rd | Casey Szott | Uuuuuuweeeee | C1D: New World Perry | Cowtown Yeast Wranglers |
Table 3: Cider with Other Fruit (11 entries)
Table 4: English Cider (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Israel Michaud | Trunk Build V1 | C1B: English Cider | Ottawa’s Homebrew Society |
2nd | Darren Burnett Co-Brewer: Tiffany Burnett | Coachilla | C1B: English Cider | Cowtown Yeast Wranglers |
3rd | Chad Sarty | Apple Cider | C1B: English Cider |